Dallas, Texas — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Dallas during 2025.
Dallas County indexed 2,839 projects with at least one decision in 2025, leading to 3,493 approved and 53 denied actions. Approval ran at 98.5%, in line with the high-approval baseline most Texas jurisdictions show. Activity was relatively distributed across Garland (819), Dallas (270), and Duncanville (220).
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
2,839
Projects with decisions
3,493
Approved actions
53
Denied actions
98.5%
Approval rate (of actions)
By city
| City | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Balch Springs | 22 | 24 | 0 | 100.0% |
| Carrollton | 4 | 4 | 0 | 100.0% |
| Cedar Hill | 26 | 26 | 0 | 100.0% |
| Cockrell Hill | 25 | 29 | 0 | 100.0% |
| Combine | 11 | 11 | 0 | 100.0% |
| Coppell | 35 | 37 | 1 | 97.4% |
| Dallas | 270 | 280 | 3 | 98.9% |
| DeSoto | 29 | 31 | 0 | 100.0% |
| Duncanville | 220 | 247 | 6 | 97.6% |
| Farmers Branch | 200 | 235 | 0 | 100.0% |
| Ferris | 8 | 20 | 1 | 95.2% |
| Garland | 819 | 1,182 | 19 | 98.4% |
| Grand Prairie | 8 | 9 | 0 | 100.0% |
| Grapevine | 1 | 1 | 0 | 100.0% |
| Highland Park | 77 | 78 | 0 | 100.0% |
| Hutchins | 97 | 117 | 0 | 100.0% |
| Irving | 216 | 228 | 7 | 97.0% |
| Lancaster | 64 | 80 | 5 | 94.1% |
| Lewisville | 46 | 48 | 0 | 100.0% |
| Mesquite | 186 | 241 | 5 | 98.0% |
| Ovilla | 100 | 111 | 0 | 100.0% |
| Rowlett | 48 | 68 | 3 | 95.8% |
| Sachse | 35 | 37 | 1 | 97.4% |
| Sunnyvale | 145 | 187 | 1 | 99.5% |
| University Park | 42 | 42 | 1 | 97.7% |
Data from public meeting documents processed by Boardwalk. Coverage varies by jurisdiction. Not all cities are included.